We operate direct flights to Kefalonia, Preveza, Corfu, Skiathos and Volos from Gatwick and Manchester. The flights can be booked ONLINE or contact us on 020 8459 0777 or mail@ionianislandholidays.com.
Please note all prices are net and are inclusive of all local taxes, apd and meals.
* MON - Fly Monarch * BD - Fly BMI * FCA - First Choice Airways * XLA - Excel Airways |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 10-May-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 289 |
| 10-May-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 239 |
| 10-May-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 269 |
| 10-May-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 289 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 11-May-2008 | Manchester | Preveza | MON 3690/1 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 259 |
| 11-May-2008 | Manchester | Preveza | MON 3690/1 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 249 |
| 11-May-2008 | London Gatwick | Preveza | MON 3690/1 | 2 Wk Rtn | 08:00 | 13:00 | 14:00 | 15:25 | 239 |
| 11-May-2008 | London Gatwick | Preveza | MON 3690/1 | 1 Wk Rtn | 08:00 | 13:00 | 14:00 | 15:25 | 229 |
| 17-May-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 17-May-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 18-May-2008 | London Gatwick | Preveza | MON 3690/1 | 1 Wk Rtn | 08:00 | 13:00 | 14:00 | 15:25 | 239 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 01-Jun-2008 | Manchester | Preveza | MON 3690/1 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 329 |
| 01-Jun-2008 | Manchester | Preveza | MON 3690/1 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 309 |
| 01-Jun-2008 | London Gatwick | Preveza | MON 3690/1 | 2 Wk Rtn | 08:00 | 13:00 | 14:00 | 15:25 | 259 |
| 01-Jun-2008 | London Gatwick | Preveza | MON 3690/1 | 1 Wk Rtn | 08:00 | 13:00 | 14:00 | 15:25 | 249 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 07-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 289 |
| 07-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| 07-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| 07-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 239 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 14-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 299 |
| 14-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| 14-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| 14-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 239 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 21-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 289 |
| 21-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 279 |
| 21-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| 21-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 239 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 28-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 299 |
| 28-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 229 |
| 28-Jun-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| 28-Jun-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 05-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 309 |
| 05-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 219 |
| 05-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 289 |
| 05-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 12-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 309 |
| 12-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| 12-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 289 |
| 12-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 239 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 19-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 319 |
| 19-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 339 |
| 19-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 339 |
| 19-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 369 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 26-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 399 |
| 26-Jul-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 369 |
| 26-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 429 |
| 26-Jul-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 399 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 02-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 439 |
| 02-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 369 |
| 02-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 399 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 09-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 389 |
| 09-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 369 |
| 09-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 369 |
| 09-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 419 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 16-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 359 |
| 16-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 369 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 23-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 359 |
| 23-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 289 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 30-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 379 |
| 30-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 359 |
| 30-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 279 |
| 30-Aug-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 259 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 06-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 389 |
| 06-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 369 |
| 06-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 299 |
| 06-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 279 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 13-Aug-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 299 |
| 13-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 329 |
| 13-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 279 |
| 13-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 269 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 20-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 279 |
| 20-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| 20-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 279 |
| 20-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 239 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 27-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| 27-Sep-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 249 |
| 27-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 229 |
| 27-Sep-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 229 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 04-Oct-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 269 |
| 04-Oct-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 259 |
| 04-Oct-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 229 |
| 04-Oct-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 209 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 11-Oct-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 209 |
| 11-Oct-2008 | Manchester | Kefalonia | BD 7369/70 | 2 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 329 |
| 11-Oct-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 279 |
| 11-Oct-2008 | London Gatwick | Kefalonia | MON 3028/9 | 2 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 319 |
| Date | From | To | Flight Number | Duration | Depart | Arrive | Return | Arrive | Price (£) |
| 18-Oct-2008 | Manchester | Kefalonia | BD 7369/70 | 1 Wk Rtn | 06:00 | 11:35 | 12:25 | 14:05 | 349 |
| 18-Oct-2008 | London Gatwick | Kefalonia | MON 3028/9 | 1 Wk Rtn | 06:00 | 11:05 | 12:05 | 13:25 | 319 |


