SPECIAL OFFERS SIGN UP
Receive all our latest special offers and promotions direct to your mailbox.WHY IONIAN ISLAND HOLIDAYS?

EXPERT ADVICE
Our team of experienced and knowledgeable advisers are here to make your holiday to the Greek islands memorable - and for the right reasons!CAR HIRE
The best way to independently explore the Greek Islands is by hiring a car, giving you the freedom to explore the beautiful islands and mainland unrestricted. Through our close relationships we have managed to obtain the islands best car hire rates.
The cost of upgrading your hire car is the difference in the price between the two respective groups per week. However, we cannot guarantee to provide specific makes of car within a certain group. Delivery and collection will be confirmed at the time of booking. Pre-booking in peak season is recommended.
CAR INSURANCE
The minimum age for driving a hire car in Greece is 21 and drivers must have held a full driving licence for at least 1 year. You must present a full valid driving licence on collection of the vehicle and in some cases a credit card deposit.
We must emphasise that in Greece, insurance does not cover damage to wheels or tyres, windscreen or the underneath of the car and should you cause damage to any of these, you will be required to pay the full cost of repairs. Please, therefore drive with extreme care, especially on rough tracks and check the vehicle thoroughly when taking delivery.
CAR HIRE INSURANCE: Your vehicle is covered by a comprehensive insurance policy.
What is INCLUDED in the car hire insurance:
- Collision damage waiver (CDW) - subject to an excess of €700 for groups A & B and €850 for all other groups
- Maintenance and replacement in case of breakdown
- Insurance against fire, theft and third party cover
- Unlimited drivers
- Unlimited mileage
- Government Taxes
What is NOT INCLUDED in the car hire insurance (applies to both CDW & FDW):
- Petrol and refuelling charges*
- Parking charges & traffic fines
- Wheels, tyres and punctures
- Windscreens and Headlights
- Loss or damage to keys (€200)
- Undercarriage
- Drivers under the age of 21
FULL DAMAGE WAIVER INSURANCE (FDW): (Optional)
This insurance is available and can be arranged locally with the car hire agent. Level of cover varies depending on the agent. Please confirm when collecting the vehicle.
The full damage waiver insurance provides additional cover for items not already covered by
the Collision Damage Waiver insurance (Optional).
The additional benefits of FDW are:
- Waiver of any Excess (usually €700 for groups A & B and €850 for other groups)
- Waiver for damage to headlights (does not apply in Lefkada)
This is charged locally and costs approx. between €7 to €8 per day for groups A & B and €8
to €9 per day for all other groups. A discount of €1 per day applies to hire of more than 7 days.
Please note that in Greece, insurance does not cover damage to wheels or tyres, windscreen or the underneath of the car.
ADDITIONAL INFORMATION
FUEL
- The majority of our vehicles use unleaded fuel. The car hire agent will inform which use diesel.
- Please observe and note the level of fuel at the start of the hire, this should be the same when the vehicle is returned.
* If the car is returned with less fuel than noted on the contract, you will be liable for a €20 - €25 refueling charge in addition to the cost of fuel used.
GENERAL
- Please ensure you bring credit cards with you; even if you do not take out the full damage waiver, you will need a credit card for the deposit security - debit cards may not be accepted as guarantee everywhere.
- Please remember when packing to only take what you need as the car boot space may be limited.
- Please note that infants are not included in car occupancy numbers.
CAR HIRE PRICES (per week)

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 5 | Hyundai -i10 A/C or Similar | 7 | £235 | £260 | £285 |
B | 5 | Nissan Micra/Fiat Panda A/C or Similar | 7 | £260 | £285 | £310 |
C | 5 | Citroen C3 A/C or Similar | 7 | £295 | £320 | £345 |
C1 | 5 | Citroen C3 (Automatic) A/C or Similar | 7 | £325 | £355 | £380 |
D | 5 | Citroen Elysee A/C or Similar | 7 | £325 | £360 | £400 |
D1 | 5 | Citroen Elysee (Automatic) A/C or Similar | 7 | £345 | £375 | £425 |
E | 4 | Suzuki Jimny 4x4 A/C or Similar | 7 | £365 | £400 | £430 |
F | 5 | Jeep Renegage SUV (Auto) A/C or Similar | 7 | £440 | £480 | £520 |
G | 7 | Citroen Berlingo /Fiat Doblo A/C or Similar | 7 | £510 | £560 | £600 |
![]() Hyundai i10 |
Nissan Evalia |
Jeep Renegage SUV |

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 5 | Citroen C1 A/C or Similar | 7 | £220 | £240 | £275 |
B | 5 | Fiat Panda A/C or Similar | 7 | £230 | £255 | £290 |
C | 5 | Citroen C3 A/C or Similar | 7 | £280 | £305 | £350 |
C1 | 5 | Citroen C3 (Automatic) A/C or Similar | 7 | £315 | £345 | £370 |
D | 5 | Citroen Elysee A/C or Similar | 7 | £325 | £360 | £415 |
G | 7 | Fiat Doblo A/C or Similar | 7 | £470 | £520 | £555 |
L | 2 | Fiat Cabrio 500 A/C or Similar | 7 | £300 | £325 | £370 |
Fiat Tipo |
Fiat 500 Convertible |

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 5 | Kia Picanto A/C or Similar | 7 | £230 | £230 | £245 |
B | 5 | Fiat Panda/Nissa Micra A/C or Similar | 7 | £250 | £250 | £265 |
B1 | 5 | Kia Picanto (Automatic) A/C or Similar | 7 | £285 | £285 | £300 |
C | 5 | Hyundai i30/Hyundai Accent A/C or Similar | 7 | £285 | £285 | £300 |
D | 2 | Fiat 500 Convertible A/C or Similar | 7 | £305 | £305 | £320 |
F | 5 | Jeep Renegage SUV (Automatic) A/C | 7 | £405 | £405 | £420 |
G | 7 | Fiat Doblo A/C or Similar | 7 | £500 | £500 | £530 |
Citroen Elysee |
Citroen Berlingo |

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 5 | Citroen C1 A/C or Similar | 7 | £240 | £250 | £295 |
B | 5 | Opel Corsa A/C or Similar | 7 | £250 | £265 | £310 |
C | 5 | Citroen C3 A/C or Similar | 7 | £325 | £345 | £395 |
D | 5 | Nissan Note A/C or Similar | 7 | £340 | £355 | £425 |
E | 5 | Fiat Tipo A/C or Similar | 7 | £390 | £415 | £470 |
F | 5 | Peugeot 301 (Automatic) A/C or Similar | 7 | £445 | £470 | £545 |
J | 4 | Nissan Juke A/C or Similar | 7 | £515 | £545 | £690 |
K | 7 | Nissan Evalia A/C or Similar | 7 | £605 | £640 | £805 |
L | 9 | Nissan Primastar A/C or Similar | 7 | £810 | £850 | £1240 |
M | 5 | Nissan Qashqai A/C or Similar | 7 | £615 | £650 | £895 |
N | 5 | Nissan Micra (Automatic) A/C or Similar | 7 | £355 | £375 | £425 |
Nissan Note |
![]() Nissan Micra |

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 4 | Peugeot 107/Citroen C1 A/C or Similar | 7 | £225 | £225 | £285 |
B | 5 | Fiat Panda/Hyundai i10 A/C or Similar | 7 | £240 | £240 | £290 |
C | 5 | Ford Fiesta/Hyundai i20 A/C or Similar | 7 | £325 | £325 | £410 |
D | 5 | Opel Astra/Hyundai Accent A/C or Similar | 7 | £375 | £375 | £425 |
E1 | 5 | Citroen C3 (Automatic) A/C or Similar | 7 | £405 | £405 | £455 |
F1 | 7 | Fiat Doblo/Citroen Partner A/C or Similar | 7 | £550 | £550 | £660 |
G | 4 | Suzuiki Jimy Soft Top | 7 | £370 | £370 | £405 |
![]() Fiat Panda |
![]() Kia Picanto |

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 5 | Fiat Panda A/C or Similar | 7 | £250 | £250 | £300 |
B | 5 | Opel Corsa A/C or Similar | 7 | £270 | £270 | £315 |
C | 5 | Fiat Grande Punto A/C or Similar | 7 | £300 | £300 | £370 |
D | 5 | Hyundai i30/Ford Focus A/C or Similar | 7 | £355 | £355 | £425 |
F | 5 | Opel Corsa/Suzuki Splash (Automatic) A/C | 7 | £415 | £415 | £460 |
G | 4 | Suzuki Ignis A/C or Similar | 7 | £370 | £370 | £420 |
K | 7 | Fiat Doblo A/C or Similar | 7 | £480 | £480 | £540 |
![]() Citreon C3 |
![]() Fiat Doblo |

Group | Max Pax | Description | Days | May & Oct | Jun & Sep | Jul & Aug |
---|---|---|---|---|---|---|
A | 5 | Fiat Panda A/C or Similar | 7 | £230 | £230 | £270 |
B | 5 | Fiat Punto A/C or Similar | 7 | £245 | £245 | £290 |
C | 5 | Fiat Tipo A/C or Similar | 7 | £290 | £290 | £335 |
C1 | 5 | Fiat Tipo (Automatic) A/C or Similar | 7 | £320 | £320 | £365 |
D | 5 | Fiat Sedeci A/C or Similar | 7 | £370 | £370 | £395 |
E | 7 | Fiat Doblo A/C or Similar | 7 | £495 | £495 | £550 |